<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetEffect &#8211; find out when people followed or left you on Twitter</title>
	<atom:link href="http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/</link>
	<description>Chris Heilmann - Accessibility, Web Development and Pragmatism - can talk, will travel</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:10:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Els</title>
		<link>http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/comment-page-1/#comment-9076</link>
		<dc:creator>Els</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=732#comment-9076</guid>
		<description>Never mind - just figured that one out I think; it seems they don&#039;t use the API for the history, but just track today&#039;s via the API and accumulate their own data.</description>
		<content:encoded><![CDATA[<p>Never mind &#8211; just figured that one out I think; it seems they don&#8217;t use the <span class="caps">API </span>for the history, but just track today&#8217;s via the <span class="caps">API </span>and accumulate their own data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Els</title>
		<link>http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/comment-page-1/#comment-9075</link>
		<dc:creator>Els</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=732#comment-9075</guid>
		<description>I see. Wonder where twittercounter get their data from? Are there different APIs?
http://twittercounter.com/?username=locusmeus&amp;chart=all</description>
		<content:encoded><![CDATA[<p>I see. Wonder where twittercounter get their data from? Are there different <span class="caps">API</span>s?<br />
<a href="http://twittercounter.com/?username=locusmeus&amp;chart=all" rel="nofollow">http://twittercounter.com/?username=locusmeus&amp;chart=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/comment-page-1/#comment-9073</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 Jan 2009 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=732#comment-9073</guid>
		<description>@Els, yes it does. I am not getting any magical data here, all I am using is what twitter gives me, in your case &lt;a href=&quot;http://twitter.com/statuses/user_timeline/locusmeus.xml&quot; rel=&quot;nofollow&quot;&gt;this data&lt;/a&gt;. Seems like there is a lag in the API to get changes.</description>
		<content:encoded><![CDATA[<p>@Els, yes it does. I am not getting any magical data here, all I am using is what twitter gives me, in your case <a href="http://twitter.com/statuses/user_timeline/locusmeus.xml" rel="nofollow">this data</a>. Seems like there is a lag in the <span class="caps">API </span>to get changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Els</title>
		<link>http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/comment-page-1/#comment-9072</link>
		<dc:creator>Els</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=732#comment-9072</guid>
		<description>Seems to work nicely for random accounts I check, but the detailed report for my own account (@locusmeus) claims that I&#039;ve always had 16 followers, right from the beginning, no ups or downs. In reality, I started with 0 followers, and it&#039;s been going up gradually since then, with 3 or 4 people unfollowing me along the way. Does the script work for people who&#039;ve had less than 200 tweets?</description>
		<content:encoded><![CDATA[<p>Seems to work nicely for random accounts I check, but the detailed report for my own account (@locusmeus) claims that I&#8217;ve always had 16 followers, right from the beginning, no ups or downs. In reality, I started with 0 followers, and it&#8217;s been going up gradually since then, with 3 or 4 people unfollowing me along the way. Does the script work for people who&#8217;ve had less than 200 tweets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Snook</title>
		<link>http://www.wait-till-i.com/2009/01/17/tweeteffect-find-out-when-people-followed-or-left-you-on-twitter/comment-page-1/#comment-9071</link>
		<dc:creator>Jonathan Snook</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=732#comment-9071</guid>
		<description>Cool idea. Another site is Twitterless.com which does a bunch of follower tracking, including when people stop following you.</description>
		<content:encoded><![CDATA[<p>Cool idea. Another site is Twitterless.com which does a bunch of follower tracking, including when people stop following you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
