<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show the world your Twitter type (using PHP and Google Charts)</title>
	<atom:link href="http://www.wait-till-i.com/2008/11/23/show-the-world-your-twitter-type-using-php-and-google-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wait-till-i.com/2008/11/23/show-the-world-your-twitter-type-using-php-and-google-charts/</link>
	<description>Chris Heilmann - Accessibility, Web Development and Pragmatism - can talk, will travel</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.wait-till-i.com/2008/11/23/show-the-world-your-twitter-type-using-php-and-google-charts/comment-page-1/#comment-10257</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=674#comment-10257</guid>
		<description>Really good stuff. Although it seems the &quot;updater&quot; value isn&#039;t taking.</description>
		<content:encoded><![CDATA[<p>Really good stuff. Although it seems the &#8220;updater&#8221; value isn&#8217;t taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. Furst</title>
		<link>http://www.wait-till-i.com/2008/11/23/show-the-world-your-twitter-type-using-php-and-google-charts/comment-page-1/#comment-9586</link>
		<dc:creator>John W. Furst</dc:creator>
		<pubDate>Mon, 23 Mar 2009 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=674#comment-9586</guid>
		<description>Here you go.

http://twitter.com/users/show/{TWITTER_SCREEN_NAME}.xml

You can figure out the rest!
Cheers.</description>
		<content:encoded><![CDATA[<p>Here you go.</p>
<p><a href="http://twitter.com/users/show/" rel="nofollow">http://twitter.com/users/show/</a>{TWITTER_SCREEN_NAME}.xml</p>
<p>You can figure out the rest!<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W. Furst</title>
		<link>http://www.wait-till-i.com/2008/11/23/show-the-world-your-twitter-type-using-php-and-google-charts/comment-page-1/#comment-9577</link>
		<dc:creator>John W. Furst</dc:creator>
		<pubDate>Mon, 23 Mar 2009 01:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=674#comment-9577</guid>
		<description>Great idea!

Did you follow up on it? You could fetch just the status info from twitter using twitter API instead of grabbing the web page.

Cheers.</description>
		<content:encoded><![CDATA[<p>Great idea!</p>
<p>Did you follow up on it? You could fetch just the status info from twitter using twitter <span class="caps">API </span>instead of grabbing the web page.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Meiert</title>
		<link>http://www.wait-till-i.com/2008/11/23/show-the-world-your-twitter-type-using-php-and-google-charts/comment-page-1/#comment-8652</link>
		<dc:creator>Jens Meiert</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=674#comment-8652</guid>
		<description>Neat. What else to expect from a mix of Yahoo, Google, and Twitter ;)</description>
		<content:encoded><![CDATA[<p>Neat. What else to expect from a mix of Yahoo, Google, and Twitter ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
