<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency conversion API on a shoestring</title>
	<atom:link href="http://www.wait-till-i.com/2008/06/21/currency-conversion-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wait-till-i.com/2008/06/21/currency-conversion-api/</link>
	<description>Chris Heilmann - Accessibility, Web Development and Pragmatism - can talk, will travel</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:10:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angeline</title>
		<link>http://www.wait-till-i.com/2008/06/21/currency-conversion-api/comment-page-1/#comment-16501</link>
		<dc:creator>Angeline</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=599#comment-16501</guid>
		<description>hi, is it possible to pull a complete list of the world currencies let say every 15minutes from Yahoo! data?</description>
		<content:encoded><![CDATA[<p>hi, is it possible to pull a complete list of the world currencies let say every 15minutes from Yahoo! data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.wait-till-i.com/2008/06/21/currency-conversion-api/comment-page-1/#comment-16483</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=599#comment-16483</guid>
		<description>Hey, nice solution! I also found this which looks pretty good www.exchangerate-api.com . Looks well supported to will probably be more reliable.</description>
		<content:encoded><![CDATA[<p>Hey, nice solution! I also found this which looks pretty good <a href="http://www.exchangerate-api.com" rel="nofollow">http://www.exchangerate-api.com</a> . Looks well supported to will probably be more reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wait-till-i.com/2008/06/21/currency-conversion-api/comment-page-1/#comment-14610</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 23 Nov 2009 20:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=599#comment-14610</guid>
		<description>Neville...great resource.</description>
		<content:encoded><![CDATA[<p>Neville&#8230;great resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Boissonnet</title>
		<link>http://www.wait-till-i.com/2008/06/21/currency-conversion-api/comment-page-1/#comment-11724</link>
		<dc:creator>Pierre Boissonnet</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=599#comment-11724</guid>
		<description>Thanks a lot Christian!</description>
		<content:encoded><![CDATA[<p>Thanks a lot Christian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hron84</title>
		<link>http://www.wait-till-i.com/2008/06/21/currency-conversion-api/comment-page-1/#comment-9483</link>
		<dc:creator>hron84</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=599#comment-9483</guid>
		<description>It seems not working, page moved and currency datas now fetched by js.</description>
		<content:encoded><![CDATA[<p>It seems not working, page moved and currency datas now fetched by js.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
